« 2009 Race Results - 40k
| Class | Place | Name | City | State | Rank | Time |
| 21 Km FS Male 18 to 24 | 1 | Halstead, Ryan | Grayling | MI | 3 | 0:56:25 |
| 21 Km FS Male 35 to 39 | 1 | Vigland, Todd | Traverse City | MI | 1 | 0:56:22 |
| 2 | Schaefer, Michael | Grafton | OH | 10 | 0:57:43 | |
| 3 | Smith, Bob | Roscommon | MI | 12 | 1:00:08 | |
| 21 Km FS Male 40 to 44 | 1 | Harington, Jim | Petoskey | MI | 2 | 0:56:24 |
| 2 | Todd, Dell | Grand Rapids | MI | 7 | 0:57:13 | |
| 3 | Foltz, Jon | Boyne City | MI | 8 | 0:57:16 | |
| 4 | Goodman, Glenn B. | Bellaire | MI | 11 | 0:57:56 | |
| 21 Km FS Male 45 to 49 | 1 | Weiss, Jerry | Bay City | MI | 13 | 1:00:09 |
| 21 Km FS Male 50 to 54 | 1 | Anderson, Ed | Farmington | MI | 6 | 0:57:00 |
| 2 | Gravlin, John | Linwood | MI | 9 | 0:57:27 | |
| 21 Km FS Male 55 to 59 | 1 | Onthank, Clifford | Traverse City | MI | 4 | 0:56:31 |
| 2 | D'Arienzo, Peter | Paw Paw | MI | 5 | 0:56:53 | |
| 3 | Camp, Don | Grand Haven | MI | 14 | 1:00:29 | |
| 21 Km FS Male 60 to 64 | 1 | Kaltz, William | Pinckney | MI | 15 | 1:08:33 |
| Overall 40K Winner- Male | 1 | Prust, Robert | Traverse City | MI | 1 | 2:28:55 |
| Overall 40K Winner-Female | 1 | Taylor, Leslie | Madison | WI | 12 | 2:32:58 |
| 40 Km CL Female 30 to 34 | 1 | Schaefer, Bethany | Wausau | WI | 115 | 4:20:51 |
| 40 Km CL Female 35 to 39 | 1 | Todd, Amy | Grand Rapids | MI | 82 | 3:12:37 |
| 40 Km CL Female 50 to 54 | 1 | Mueller-Brumbaugh, Carole | Rockford | MI | 105 | 3:50:58 |
| 40 Km CL Female 55 to 59 | 1 | Carani, Lynette | Highland Park | IL | 108 | 3:58:03 |
| 40 Km CL Male 18 to 24 | 1 | Paul, Michael | East Grand Rapids | MI | 87 | 3:16:42 |
| 40 Km CL Male 25 to 29 | 1 | Paul, John | Traverse City | MI | 99 | 3:26:31 |
| 40 Km CL Male 30 to 34 | 1 | Short, Joe | Bellaire | MI | 118 | 4:36:57 |
| 40 Km CL Male 40 to 44 | 1 | Beers, Scott | Belding | MI | 119 | 4:37:15 |
| 40 Km CL Male 45 to 49 | 1 | Smith, Randy | Williamsburg | MI | 60 | 2:47:33 |
| 2 | Beaudoing, Roger | Beaverton | MI | 103 | 3:45:27 | |
| 3 | Moeller, Eric | Midland | MI | 116 | 4:31:02 | |
| 4 | Rasmussen, Paul J. | Rochester | MI | 121 | 5:58:32 | |
| 40 Km CL Male 50 to 54 | 1 | Muha, Mike | Wixom | MI | 46 | 2:42:19 |
| 2 | Kulesza, Gregory | Warren | MI | 100 | 3:28:59 | |
| 3 | Monkman, Ronald | Oak Park | MI | 110 | 4:00:47 | |
| 4 | McConnohie, Brad | Lake Church | WI | 112 | 4:03:17 | |
| 5 | Hayes, Kevin | St. Johns | MI | 113 | 4:05:39 | |
| 6 | Hice, Don | Eaton Rapids | MI | 114 | 4:13:39 | |
| 7 | Jones, Alan | Conklin | MI | 120 | 4:38:17 | |
| 40 Km CL Male 55 to 59 | 1 | Nolan, Daniel | Holland | MI | 79 | 3:07:03 |
| 2 | Ahrenberg, Bill | Cheboygan | MI | 88 | 3:16:59 | |
| 3 | Mayo, Gary | Glen Ellyn | IL | 106 | 3:51:01 | |
| 4 | Stevens, Michael | Bay City | MI | 117 | 4:32:24 | |
| McFarland, Randy | Bellaire | MI | ||||
| 40 Km CL Male 60 to 64 | 1 | Schmekel, Ray | Traverse City | MI | 83 | 3:12:47 |
| 2 | Ries, Lee | Howell | MI | 84 | 3:13:08 | |
| 3 | Johnson, Peter | Whitehall | MI | 86 | 3:14:35 | |
| 4 | Schaefer, Phil | Tomahawk | WI | 89 | 3:18:50 | |
| 5 | Wright, Hap | Boyne City | MI | 95 | 3:23:15 | |
| 6 | Monroe, James | Traverse City | MI | 98 | 3:25:10 | |
| 7 | Gambert, George | Bellaire | MI | 101 | 3:32:28 | |
| 8 | Gralla, Benjamin | Lake Bluff | IL | 102 | 3:43:51 | |
| 9 | Wilson, Terry | Central Lake | MI | 109 | 3:58:18 | |
| 40 Km CL Male 65 to 69 | 1 | Clary, Ed | Amherst | OH | 93 | 3:21:35 |
| Dealing, Jim | Mt Pleasant | MI | ||||
| 40 Km CL Male 80 to 84 | 1 | Borgnes, Arne | Bloomfield Hills | MI | 91 | 3:21:15 |
| 40 Km FS Female 35 to 39 | 1 | Skinner, Thea | Gladwin | MI | 80 | 3:07:37 |
| 40 Km FS Female 40 to 44 | 1 | Wagar, Ann | Gaylord | MI | 44 | 2:41:43 |
| 40 Km FS Female 45 to 49 | 1 | Vajda, Judy | Traverse City | MI | 25 | 2:37:02 |
| 2 | Pomfret, Terri | Bloomfield Hills | MI | 50 | 2:42:58 | |
| 3 | Hernick, Louise Ellie | Grand Rapids | MI | 63 | 2:48:55 | |
| 4 | Upton, Fran | Roscommon | MI | 73 | 2:56:21 | |
| 40 Km FS Female 50 to 54 | 1 | Hardin, Tracy | Cheboygan | MI | 37 | 2:39:42 |
| 2 | Witte, Lynne | Mt. Clemens | MI | 97 | 3:24:44 | |
| 40 Km FS Female 55 to 59 | 1 | Van Dam, Jean | Boyne City | MI | 43 | 2:41:20 |
| 2 | Iwaniec, Maria | Royal Oak | MI | 67 | 2:51:54 | |
| 40 Km FS Female 60 to 64 | 1 | Wilks, Amy | Mancelona | MI | 104 | 3:50:00 |
| 40 Km FS Male 13 to 17 | 1 | Harris, Ryan | Grayling | MI | 68 | 2:52:30 |
| 40 Km FS Male 18 to 24 | 1 | Soave, John | Ortonville | MI | 39 | 2:40:23 |
| 2 | Przystas, Scott | Gladwin | MI | 53 | 2:44:26 | |
| 40 Km FS Male 30 to 34 | 1 | Wall, Lucas | Superior Township | MI | 18 | 2:35:31 |
| 40 Km FS Male 35 to 39 | 1 | Howard, Scott | Traverse City | MI | 7 | 2:31:55 |
| 2 | Maltby, Chris | Mt. Pleasant | MI | 14 | 2:34:10 | |
| 3 | Skinner, Russ | Gladwin | MI | 52 | 2:44:25 | |
| 4 | Deegan, Jack | Harbor Springs | MI | 56 | 2:45:26 | |
| 5 | Dykstra, Than | Traverse City | MI | 69 | 2:52:37 | |
| Brickert, Dan | Peru | IL | ||||
| Mueller, Mark | Traverse City | MI | ||||
| 40 Km FS Male 40 to 44 | 1 | Seaman, Michael | Mt. Pleasant | MI | 6 | 2:31:47 |
| 2 | Morgan, Jon | Milford | MI | 9 | 2:32:01 | |
| 3 | Vreeken, Steven | Rochester Hills | MI | 23 | 2:36:34 | |
| 4 | Kennedy, Ian | Montague | MI | 34 | 2:38:58 | |
| 5 | O'Brien, Shawn | South Bend | IND. | 65 | 2:50:05 | |
| Neumann, Richard | Kalamazoo | MI | ||||
| 40 Km FS Male 45 to 49 | 1 | Beebe, James | Grand Haven | MI | 4 | 2:31:25 |
| 2 | Boone, Dale | Suttons Bay | MI | 10 | 2:32:17 | |
| 3 | Roll, Gregory | Rapid River | MI | 16 | 2:35:13 | |
| 4 | Manny, Bill | Traverse City | MI | 24 | 2:36:39 | |
| 5 | Handelsman, Jon | Detroite | MI | 27 | 2:37:32 | |
| 6 | Kissner, Tom | Pewaukee | WI | 28 | 2:37:33 | |
| 7 | Britton, John | Zanesfield | OH | 42 | 2:40:49 | |
| 8 | Endicott, Doug | Traverse City | MI | 45 | 2:41:48 | |
| 9 | Vajda, Matthew | Traverse City | MI | 54 | 2:45:11 | |
| 10 | Ostahowski, Mark | Midland | MI | 74 | 2:59:22 | |
| Fallon, John | Spring Lake | MI | ||||
| James, Jim | Ann Arbor | MI | ||||
| 40 Km FS Male 50 to 54 | 1 | Neier, Rick | Tawas City | MI | 2 | 2:31:15 |
| 2 | Meeker, Walter | Traverse City | MI | 5 | 2:31:41 | |
| 3 | Fedrigon, Donald Jr | Williamsburg | MI | 8 | 2:31:57 | |
| 4 | Pryor, Jim | Saginaw | MI | 11 | 2:32:32 | |
| 5 | Weingard, Chris | Petoskey | MI | 15 | 2:34:45 | |
| 6 | Seager, Steve | Grayling | MI | 17 | 2:35:27 | |
| 7 | Worsnop, Gregory | Paw Paw | MI | 19 | 2:35:57 | |
| 8 | Dreeszen, Bryce | Interlochen | MI | 20 | 2:36:06 | |
| 9 | Finstad, Mark | Empire | MI | 21 | 2:36:10 | |
| 10 | Madorski, Mark | Leonard | MI | 22 | 2:36:26 | |
| 11 | Gregory, Bruce | Rodney | MI | 29 | 2:37:36 | |
| 12 | McClure, Timothy | Roscommon | MI | 32 | 2:38:37 | |
| 13 | Mills, Fred | Roscommon | MI | 36 | 2:39:32 | |
| 14 | Schuld, John | Westlake | OH | 40 | 2:40:36 | |
| 15 | Baron, Tom | Vermilion | OH | 49 | 2:42:51 | |
| 16 | Moore, Joel | Harbor Springs | MI | 55 | 2:45:25 | |
| 17 | Warnaar, Lee | Grawn | MI | 57 | 2:46:39 | |
| 18 | Stewart, Michael | Flushing | MI | 58 | 2:46:44 | |
| 19 | Messer, Riley | Traverse City | MI | 59 | 2:47:03 | |
| 20 | Fairman, Robert | Ann Arbor | MI | 61 | 2:47:52 | |
| 21 | Moore, Jeffrey | Northville | MI | 62 | 2:48:01 | |
| 22 | Atkins, Dave | Ellsworth | MI | 71 | 2:53:36 | |
| 23 | Thielfoldt, Devan | Troy | MI | 75 | 2:59:23 | |
| 24 | Cannon, Philip | Fruitport | MI | 78 | 3:06:17 | |
| Hittler, William | Plymouth | MN | ||||
| Brown, Steve | Traverse City | MI | ||||
| 40 Km FS Male 55 to 59 | 1 | Dawson, Ken | Farmington Hills | MI | 3 | 2:31:24 |
| 2 | Luce, Robin | Central Lake | MI | 13 | 2:33:52 | |
| 3 | Cordella, Reinhold | Ypsilanti | MI | 26 | 2:37:27 | |
| 4 | Ganser, Bill | South bend | IN | 31 | 2:38:21 | |
| 5 | Kelly, Kevin | Empire Twp | MI | 35 | 2:39:17 | |
| 6 | Van Dam, Stephen | Boyne City | MI | 38 | 2:40:18 | |
| 7 | Mitchell, David | Dearborn | MI | 47 | 2:42:28 | |
| 8 | Shepard, Jeffrey | Harbor Springs | MI | 48 | 2:42:31 | |
| 9 | Andres, Ed | Traverse City | MI | 51 | 2:43:57 | |
| 10 | Bednarz, Ralph | Lansing | MI | 92 | 3:21:25 | |
| 11 | Johnson, Walter | Rochester Hills | MI | 96 | 3:23:59 | |
| 40 Km FS Male 60 to 64 | 1 | Jones, Cris | Roscommon | MI | 33 | 2:38:52 |
| 2 | Boal, Ellis | Charlevoix | MI | 70 | 2:53:21 | |
| 3 | Mavec, Joe | Glen Ellyn | IL | 72 | 2:53:54 | |
| 4 | Nizio, Frank | Grosse Point | MI | 76 | 3:01:25 | |
| 5 | Brumbaugh, Ernie | Rockford | MI | 77 | 3:03:22 | |
| 6 | Kosmerl, Richard | Lake Forest | IL | 81 | 3:10:25 | |
| 7 | Scholz, Eric | Southgate | MI | 85 | 3:13:38 | |
| 8 | Baker, Mark | Lake Forest | IL | 90 | 3:19:49 | |
| 9 | Korchak, Jerry | Bloomfield Hills | MI | 107 | 3:56:39 | |
| Hall, Pat | Traverse City | MI | ||||
| 40 Km FS Male 65 to 69 | 1 | Anderson, Tom | Big Rapids | MI | 30 | 2:38:12 |
| 2 | Yeager, Dan | Traverse City | MI | 64 | 2:49:27 | |
| 3 | Welsch, Bob | Southgate | MI | 66 | 2:51:21 | |
| 4 | Pomfret, Ed | Bloomfield Hills | MI | 111 | 4:00:48 | |
| 40 Km FS Male 70 to 74 | 1 | Haefner, Bill | Clarkston | MI | 41 | 2:40:48 |
| 2 | Aspenleiter, Barry | Petoskey | MI | 94 | 3:22:09 |
