« 2009 Race Results - 20k
| Class | Place | Name | City | State | Rank | Time |
| Overall 20K Winner- Male | 1 | Jenema, Tim | Williamburg | MI | 1 | 1:02:37 |
| Overall 20K Winner-Female | 1 | Vigland, Susan | Traverse City | MI | 12 | 1:05:49 |
| 20 Km CL Female 13 to 17 | 1 | Kulesza, Alyssa | Warren | MI | 149 | 2:22:49 |
| 20 Km CL Female 30 to 34 | 1 | Hahn, Wendy | Rockford | MI | 144 | 2:19:01 |
| 2 | Brunken, Michelle | Grand Rapids Mi | MI | 161 | 2:59:39 | |
| 20 Km CL Female 35 to 39 | 1 | Urbain, Caroline | Traverse City | MI | 99 | 1:46:41 |
| 20 Km CL Female 40 to 44 | 1 | Gamache, Betsy | Shelby Twp | MI | 146 | 2:21:02 |
| 20 Km CL Female 45 to 49 | 1 | Russell, Michelle | Frankfort | MI | 143 | 2:14:21 |
| 2 | Wagner, Julie | Franklin | MI | 154 | 2:24:55 | |
| 20 Km CL Female 50 to 54 | 1 | Sharp, Susan | Petoskey | MI | 103 | 1:49:07 |
| 2 | Gale, Paula | Williamsburg | MI | 104 | 1:49:49 | |
| 3 | Thompson, Dolores | Sumner | MI | 106 | 1:50:40 | |
| 4 | Dreeszen, Paula | Interlochen | MI | 124 | 2:00:52 | |
| 5 | Slovisky, Barbara | E Lansing | MI | 147 | 2:22:16 | |
| 6 | Kulesza, Lisa | Warren | MI | 150 | 2:23:08 | |
| 20 Km CL Female 55 to 59 | 1 | Sutter, Marnie | Cedar | MI | 81 | 1:39:20 |
| 2 | McGiness, Linda | Lake City | MI | 115 | 1:54:51 | |
| 3 | Story, Nancy | Onekama | MI | 122 | 1:59:57 | |
| 20 Km CL Female 65 to 69 | 1 | Woods, Joan | Lake Leelanau | MI | 142 | 2:12:54 |
| 20 Km CL Male 18 to 24 | Koski, Matt | Midland | MI | |||
| 20 Km CL Male 25 to 29 | 1 | Thelen, Nate | Grand Rapids | MI | 120 | 1:59:39 |
| 2 | Brown, Lance | Holland | MI | 160 | 2:59:35 | |
| 20 Km CL Male 30 to 34 | 1 | Hahn, Andrew | Rockford | MI | 145 | 2:19:03 |
| 20 Km CL Male 35 to 39 | 1 | Brcuchanski, Joe | Highland | MI | 74 | 1:32:58 |
| 2 | Grant, Mike | Traverse City | MI | 80 | 1:38:26 | |
| 3 | Hullman, Jason | Williamsburg | MI | 81 | 1:39:20 | |
| 20 Km CL Male 40 to 44 | 1 | Pinger, Ken | Davisburg | MI | 108 | 1:51:27 |
| 2 | Hubbell, B | Plymouth | MI | 110 | 1:52:43 | |
| 20 Km CL Male 45 to 49 | 1 | Grabowski, Gerard | Bear Lake | MI | 29 | 1:16:10 |
| 2 | Steffke, Steve | Weidman | MI | 66 | 1:30:06 | |
| 3 | Williams, Bruce | Gross Pte Park | MI | 75 | 1:33:12 | |
| 4 | Gearic, Lee | Troy | MI | 78 | 1:37:10 | |
| 5 | Pilte, Rick | Comstock Park | MI | 100 | 1:46:43 | |
| 6 | Bartnicki, Chris | Brighton | MI | 119 | 1:58:40 | |
| 7 | Stiftar, Ron | Newbury | OH | 128 | 2:06:21 | |
| 8 | Howell, Matthew | Franklin | MI | 155 | 2:24:56 | |
| 20 Km CL Male 50 to 54 | 1 | Woods, Randy | Lake Leelanau | MI | 50 | 1:22:48 |
| 2 | Ball, Douglas | Linden | MI | 67 | 1:30:11 | |
| 3 | Miller, Dennis J | Gaylord | MI | 76 | 1:33:26 | |
| 4 | Kuszmaul, Robert | Richmond | MI | 92 | 1:44:17 | |
| 5 | Roberts, Ken | Lake City | MI | 130 | 2:06:39 | |
| 6 | Claus, Mike | Perrysburg | OH | 133 | 2:07:54 | |
| 7 | Fowler, Jay | Grand Rapids | MI | 141 | 2:12:09 | |
| 8 | Sweet, Neal | Williamsburg | MI | 156 | 2:26:42 | |
| 20 Km CL Male 55 to 59 | 1 | Zlobicki, Zbigy | W Bloomfield | MI | 71 | 1:31:06 |
| 2 | Timermanis, Roger | Grand Rapids | MI | 95 | 1:44:58 | |
| 3 | Thompson, Gary | Sumner | MI | 98 | 1:45:57 | |
| 4 | Otten, Don | Grand Rapids | MI | 109 | 1:52:41 | |
| 5 | Schaeffer, Mike | Traverse City | MI | 114 | 1:54:49 | |
| 6 | Griffith, Garry | Sylvania | OH | 116 | 1:55:54 | |
| 7 | Bouws, Robert | Grand Rapids | MI | 117 | 1:56:52 | |
| 8 | Nyenhuis, Bruce | Grand Rapids | MI | 123 | 2:00:48 | |
| 9 | Muniak, Mark | Boyne City | MI | 126 | 2:02:07 | |
| 10 | Veenema, Jim | Grand Rapids | MI | 134 | 2:08:07 | |
| 11 | Medema, David | Grand Rapids | MI | 136 | 2:09:14 | |
| 12 | Bose, Gerry | Grand Rapids | MI | 140 | 2:12:08 | |
| Mowry, Jim | Manistee | MI | ||||
| 20 Km CL Male 60 to 64 | 1 | Rosser, Dale | Cadillac | MI | 97 | 1:45:40 |
| 2 | Dombrowski, Jim | Traverse City | MI | 107 | 1:51:08 | |
| 3 | Landfair, Ray | Cedar | MI | 112 | 1:53:57 | |
| 4 | Wardowski, Dennis | Traverse City | MI | 113 | 1:53:59 | |
| 5 | Bolt, Edward | Grand Rapids | MI | 121 | 1:59:55 | |
| 6 | Gaerttner, Martin | Dearborn | MI | 131 | 2:07:22 | |
| 7 | Bastine, David | Canton | MI | 158 | 2:39:32 | |
| 20 Km CL Male 65 to 69 | 1 | Malaczynski, Gerard | Bloomfield Hills | MI | 57 | 1:26:24 |
| 2 | Greene, Bob | Boyne City | MI | 96 | 1:45:03 | |
| 3 | Drysdale, Ray | Albion | MI | 105 | 1:50:39 | |
| 4 | Oliver, Michael | Union City | MI | 135 | 2:08:48 | |
| 5 | Block, Leonard | Bay City | MI | 137 | 2:09:25 | |
| 6 | Rambo, Ned | Gladwin | MI | 139 | 2:11:47 | |
| 7 | Bretz, Norton | Eastport | MI | 130 | 2:20:47 | |
| 8 | Hervela, Douglas | Gaylord | MI | 153 | 2:24:41 | |
| 9 | Swartz, Lou | Rapid City | MI | 157 | 2:28:46 | |
| 20 Km CL Male 70 to 74 | 1 | Lee, Gary | Traverse City | MI | 129 | 2:06:33 |
| 2 | Stevenson, Marvin | Rochester Hills | MI | 138 | 2:11:08 | |
| 3 | Coats, Jim | Traverse City | MI | 148 | 2:22:26 | |
| 20 Km CL Male 75 to 79 | 1 | Gilbert, Darwin | Harbor Springs | MI | 152 | 2:24:31 |
| 2 | Crompton, Keith | Ludington | MI | 159 | 2:46:57 | |
| 20 Km FS Female 18 to 24 | 1 | Gulledge, Catarina | Roscommon | MI | 28 | 1:15:47 |
| 20 Km FS Female 25 to 29 | 1 | Petersen, Arianne | Traverse City | MI | 72 | 1:31:10 |
| 20 Km FS Female 30 to 34 | 1 | VanEngen, Erika | Mattawan | MI | 86 | 1:41:52 |
| 20 Km FS Female 35 to 39 | 1 | Lemos, Heather | Grosse Pte Woods | MI | 65 | 1:27:56 |
| 20 Km FS Female 40 to 44 | 1 | Cudahy, Michele | Plainwell | MI | 69 | 1:30:30 |
| 20 Km FS Female 45 to 49 | 1 | Onthank, Bethany | Lake Ann | MI | 40 | 1:18:34 |
| 2 | Szczotka, Anna | livonia | MI | 73 | 1:32:39 | |
| 20 Km FS Female 50 to 54 | 1 | Marcus, Sheila | Ann Arbor | MI | 94 | 1:44:57 |
| 20 Km FS Female 55 to 59 | 1 | Dawson, Karen | Farmington Hills | MI | 37 | 1:17:53 |
| 2 | DeBruyn, Maellen | Traverse City | MI | 62 | 1:27:13 | |
| 20 Km FS Female 60 to 64 | 1 | Allison-Busch, Daryl | Mancelona | MI | 63 | 1:27:53 |
| 2 | Fivenson, Ellen | Traverse City | MI | 83 | 1:39:37 | |
| 3 | Deneen, Linda | Traverse City | MI | 111 | 1:52:49 | |
| 20 Km FS Female 70 to 74 | 1 | Kohnen, Bobbi | Frankford | MI | 132 | 2:07:33 |
| 20 Km FS Male 25 to 29 | 1 | Dawe, Garrett | Gaylord | MI | 6 | 1:04:20 |
| 20 Km FS Male 30 to 34 | 1 | Thelen, David | Traverse City | MI | 3 | 1:03:28 |
| 2 | Ries, Scott | South Lyon | MI | 10 | 1:05:37 | |
| 3 | Middaugh, Yaro | Traverse City | MI | 14 | 1:06:33 | |
| 4 | Hill, Thaddeus | Livonia | MI | 41 | 1:19:43 | |
| 5 | Whittaker, Jason | Traverse City | MI | 42 | 1:20:28 | |
| 6 | Dittmer, Kevin | Novi | MI | 44 | 1:20:32 | |
| 20 Km FS Male 35 to 39 | 1 | Mier, Brian | Traverse City | MI | 9 | 1:05:09 |
| 2 | Swanker, Aaron | Traverse City | MI | 11 | 1:05:46 | |
| 3 | Swanson, Jeff | Williamsburg | MI | 18 | 1:09:27 | |
| 4 | Forshey, Jeff | Clarkston | MI | 47 | 1:21:58 | |
| 5 | Dittmer, Craig | Northville | MI | 77 | 1:33:32 | |
| 6 | Bennett, Aaron | Pinckney | MI | 90 | 1:43:04 | |
| 7 | Ghost, Ghost | 118 | 1:58:15 | |||
| 20 Km FS Male 40 to 44 | 1 | Durbin, Dave | Traverse City | MI | 2 | 1:02:58 |
| 2 | Brownell, Larry | Traverse City | MI | 5 | 1:04:02 | |
| 3 | Diment, Scott | Williamsburg | MI | 8 | 1:05:06 | |
| 4 | Olechiw, Michael | New Hudson | MI | 23 | 1:13:04 | |
| 5 | Byczek, Christopher | Garden City | MI | 48 | 1:22:11 | |
| 6 | Skendzel, Rick | Traverse City | MI | 68 | 1:30:22 | |
| 20 Km FS Male 45 to 49 | 1 | Knight, Kip | Elk Rapids | MI | 15 | 1:06:49 |
| 2 | Cornell, Douglas | Corunna | MI | 16 | 1:08:06 | |
| 3 | Jaffe, Brian | Traverse City | MI | 22 | 1:12:10 | |
| 4 | Crompton, Rob | Beulah | MI | 34 | 1:17:21 | |
| 5 | Cook, Tim | Freeland | MI | 38 | 1:18:15 | |
| 6 | Kil, Greg | South Bend | IN | 43 | 1:20:31 | |
| 7 | McPherson, Mark | Midland | MI | 45 | 1:20:42 | |
| 8 | Hanford, Chris | Leland | MI | 64 | 1:27:55 | |
| 9 | LaBonte, Todd | Traverse City | MI | 84 | 1:40:45 | |
| 20 Km FS Male 50 to 54 | 1 | DeBack, Dave | Plainwell | MI | 25 | 1:14:39 |
| 2 | Soave, Kenneth | Ortonville | MI | 39 | 1:18:28 | |
| 3 | Blanchard, Paul | Petoskey | MI | 46 | 1:20:51 | |
| 4 | Gillespie, Sam | Shelby Twp. | MI | 49 | 1:22:37 | |
| 5 | Lemos, Stephen | Grosse Pointe Woods | MII | 54 | 1:25:00 | |
| 6 | Skillman, Steve | Bay City | MI | 60 | 1:26:58 | |
| 7 | Fulmer, Paul | Grand Haveb | MI | 70 | 1:30:38 | |
| 8 | Taylor, Scott | Allegan | MI | 88 | 1:42:38 | |
| 9 | Mervak, Tim | Ann Arbor | MI | 93 | 1:44:55 | |
| Bassett, David | Rochester Hills | MI | ||||
| 20 Km FS Male 55 to 59 | 1 | Onthank, Tim | Traverse City | MI | 4 | 1:04:01 |
| 2 | Eastley, Robert | Big Rapids | MI | 20 | 1:09:51 | |
| 3 | Cihak, Jim | Marquette | MI | 21 | 1:11:05 | |
| 4 | Donnelly, Brian | Williamsburg | MI | 26 | 1:15:22 | |
| 5 | DeBoer, Bruce | Traverse City | MI | 27 | 1:15:44 | |
| 6 | DeBruyn, Jon | Traverse City | MI | 31 | 1:16:49 | |
| 7 | McInally, Al | Midland | MI | 53 | 1:23:51 | |
| 8 | Sharp, Sam | Petoskey | MI | 56 | 1:25:40 | |
| 9 | Fleet, William | Bellaire | MI | 58 | 1:26:45 | |
| 10 | Hotchkiss, Scott | Petoskey | MI | 59 | 1:26:55 | |
| 11 | Haley, Michael | Traverse City | MI | 85 | 1:41:15 | |
| 12 | Guisinger, Bill | Birmingham | MI | 89 | 1:42:58 | |
| 13 | Sagady, Dan | Bellaire | MI | 101 | 1:46:48 | |
| 14 | Randall, John F. | Honor | MI | 125 | 2:01:32 | |
| 20 Km FS Male 60 to 64 | 1 | Sutter, Tom | Cedar | MI | 7 | 1:04:28 |
| 2 | Ward, Bud | Williamsburg | MI | 13 | 1:06:25 | |
| 3 | Tarnow, Michael | Traverse City | MI | 17 | 1:09:25 | |
| 4 | Masck, Ken | Alden | MI | 19 | 1:09:50 | |
| 5 | Bruder, John | Traverse City | MI | 24 | 1:13:06 | |
| 6 | Naperala, Richard | Traverse City | MI | 33 | 1:17:20 | |
| 7 | Savich, Vic | Fletcher | NC | 36 | 1:17:30 | |
| 8 | Koper, Peter | Mt Pleasant | MI | 52 | 1:23:50 | |
| 9 | Geiger, John | Saginaw | MI | 61 | 1:27:09 | |
| 10 | Fitzpatrick, Michael | Beverly Hills | MI | 79 | 1:37:34 | |
| 11 | Gossett, Jack | Zionville | IN | 87 | 1:41:54 | |
| 12 | Wells, Richard | Hamtramck | MI | 91 | 1:43:23 | |
| 13 | Simpson, Don | Mancelona | MI | 151 | 2:24:26 | |
| Klepper, Ray | Traverse City | MI | ||||
| Steward, Jim | Negaunee | MI | ||||
| 20 Km FS Male 65 to 69 | 1 | Woodburne, Jim | Traverse City | MI | 30 | 1:16:21 |
| 2 | Glenn, Jerry | Traverse City | MI | 32 | 1:17:12 | |
| 3 | Ridgway, Carl | Oscoda | MI | 51 | 1:23:48 | |
| 4 | Johnson, John | Midland | MI | 55 | 1:25:16 | |
| Schmachtenterger, Neil | Gowen | MI | ||||
| 20 Km FS Male 70 to 74 | 1 | Phelps, Clark | Traverse City | MI | 35 | 1:17:22 |
| 20 Km FS Male 75 to 79 | 1 | Kuhn, George | Traverse City | MI | 102 | 1:47:55 |
