40KM
| Class | Place | Bib | Name | City | State | Rank | Time |
| Overall 40K Winner- Male | 1 | 2 | Baic, Milan | Williamsburg | Mi | 1 | 1:44:35 |
| Overall 40K Winner-Female | 1 | 72 | Edwards, Cassidy | Cedar | Mi | 38 | 2:10:26 |
| 40 Km CL Female 35 to 39 | 1 | 62 | Finlayson, Kerri | Petoskey | MI | 120 | 3:34:13 |
| 40 Km CL Female 50 to 54 | 1 | 110 | Hardin, Tracy | Cheboygan | MI | 81 | 2:39:55 |
| 2 | 129 | Garvin, Kathy | Caledonia | MI | 118 | 3:32:16 | |
| 136 | Comella, Karen | Traverse City | MI | ||||
| 40 Km CL Female 55 to 59 | 1 | 26 | Mueller-Brumbaugh, Carole | Rockford | MI | 114 | 3:22:47 |
| 2 | 128 | Hulbrut, Mamie | Belding | MI | 132 | 4:12:15 | |
| 40 Km CL Male 25 to 29 | 1 | 89 | Short, James | Rapid City | Mi | 126 | 3:48:22 |
| 40 Km CL Male 30 to 34 | 1 | 115 | Kelly, Sean | Southbend | IN | 75 | 2:31:54 |
| 2 | 70 | Beauchamp, Brian | Traverse City | Mi | 107 | 3:04:11 | |
| 3 | 88 | Short, Joe | Bellaire | Mi | 119 | 3:33:08 | |
| 4 | 87 | Short, Jeff | Alden | Mi | 133 | 4:19:27 | |
| 5 | 84 | Wojtowicz, Jonathan | Rapid City | Mi | 134 | 4:36:38 | |
| 6 | 85 | Drake, Matthew | Bellaire | Mi | 135 | 4:57:23 | |
| 86 | Fairbanks, Nicolas | Elk Rapids | Mi | ||||
| 40 Km CL Male 40 to 44 | 1 | 113 | Danes, Adam | Northville | MI | 117 | 3:29:31 |
| 2 | 35 | Layton, Bradley | Havertown | PA | 121 | 3:36:34 | |
| 33 | Beers, Scott | Belding | MI | ||||
| 40 Km CL Male 50 to 54 | 1 | 64 | Kulesza, Gregory | Warren | MI | 111 | 3:17:37 |
| 2 | 102 | Beaudiong, Roger | Beaverton | MI | 113 | 3:22:32 | |
| 3 | 66 | Gearig, Lee | Troy | MI | 116 | 3:29:04 | |
| 4 | 76 | Kuhn, Gregory | Indianapolis | IN | 130 | 4:09:59 | |
| 40 Km CL Male 55 to 59 | 1 | 107 | Anderson, Jim | Fort Wayne | IN | 87 | 2:41:28 |
| 2 | 73 | De Back, Dave | Plainwell | Mi | 90 | 2:45:05 | |
| 3 | 61 | Svensson, Kjell | Indianapolis | In | 104 | 3:02:18 | |
| 4 | 20 | Stevens, Michael | Bay City | MI | 129 | 4:06:04 | |
| 40 Km CL Male 60 to 64 | 1 | 10 | Ries, Lee | Howell | MI | 98 | 2:54:14 |
| 2 | 16 | Schmekel, Ray | Traverse City | MI | 103 | 3:01:42 | |
| 3 | 101 | Wright, Hap | Boyne City | MI | 110 | 3:13:45 | |
| 4 | 41 | Donnelly, Brian | Williamsburg | MI | 115 | 3:29:02 | |
| 5 | 6 | Wilson, Terry | Central Lake | MI | 122 | 3:37:59 | |
| 6 | 46 | Gralla, Benjamin | Lake Bluff | IL | 123 | 3:38:54 | |
| 7 | 21 | Gambert, George | Bellaire | MI | 125 | 3:47:53 | |
| 40 Km CL Male 65 to 69 | 1 | 7 | Dealing, Jim | Mt Pleasant | Mi | 131 | 4:10:46 |
| 40 Km CL Male 70 to 74 | 1 | 28 | Berg, Alan | Oxford | Mi | 109 | 3:08:23 |
| 40 Km CL Male 80 to 84 | 9 | Borgnes, Arne | Bloomfield Hills | Mi | |||
| 40 Km FS Female 25 to 29 | 1 | 123 | Tiles, Jen | Spring Lake | Mi | 40 | 2:11:02 |
| 40 Km FS Female 40 to 44 | 1 | 77 | Vigland, Susan | Traverse City | MI | 48 | 2:14:47 |
| 3 | Darnton, Cheryl | Ann Arbor | MI | ||||
| 40 Km FS Female 45 to 49 | 1 | 109 | Wagar, Ann | Gaylord | MI | 65 | 2:26:18 |
| 2 | 133 | Karas, Bonnie | Grayling | MI | 69 | 2:28:20 | |
| 3 | 71 | Cudahy, Michele | Plainwell | Mi | 108 | 3:07:11 | |
| 4 | 31 | Finch, Shirlee | Alma | Mi | 124 | 3:43:11 | |
| 40 Km FS Female 50 to 54 | 1 | 138 | Carlson, Brenda | Grayling | MI | 73 | 2:30:43 |
| 2 | 141 | Upton, Fran | Roscommon | MI | 93 | 2:49:02 | |
| 40 Km FS Female 55 to 59 | 1 | 116 | Dawson, Karen | Farmington Hills | MI | 84 | 2:40:46 |
| 40 Km FS Female 60 to 64 | 1 | 104 | Peterson, Gussie | Traverse City | MI | 57 | 2:21:31 |
| 2 | 38 | Van Dam, Jean | Boyne City | MI | 58 | 2:21:32 | |
| 3 | 57 | Iwaniec, Maria | Royal Oak | MI | 106 | 3:03:34 | |
| 4 | 52 | Wilks, Amy | Mancelona | MI | 127 | 3:48:49 | |
| 40 Km FS Male 18 to 24 | 1 | 139 | Harris, Ryan | Grayling | MI | 32 | 2:06:57 |
| 40 Km FS Male 25 to 29 | 1 | 131 | Yarkus, Daniel | Walled Lake | MI | 4 | 1:53:09 |
| 2 | 56 | Przystas, Scott | Grand Haven | Mi | 45 | 2:12:48 | |
| 40 Km FS Male 30 to 34 | 1 | 111 | O'Hearn, John | Traverse City | MI | 14 | 1:57:58 |
| 2 | 125 | Ries, Scott | South Lyon | MI | 97 | 2:54:13 | |
| 40 Km FS Male 35 to 39 | 1 | 54 | Koch, Jeff | Traverse City | Mi | 2 | 1:44:46 |
| 2 | 142 | Brown, Eli | Williamsburg | MI | 3 | 1:50:44 | |
| 3 | 82 | Maltby, Chris | 41 | 2:11:04 | |||
| 4 | 137 | Swanker, Aaron | Traverse City | MI | 44 | 2:12:40 | |
| 5 | 95 | Kendall, Craig | Grandhaven | Mi | 56 | 2:21:21 | |
| 6 | 103 | Luce, Erik | Traverse City | MI | 74 | 2:31:34 | |
| 40 Km FS Male 40 to 44 | 1 | 78 | Vigland, Todd | Traverse City | MI | 6 | 1:53:25 |
| 2 | 74 | Foltz, Jon | Boyne City | MI | 9 | 1:54:18 | |
| 3 | 40 | Goodman, Glenn | Bellaire | Mi | 19 | 2:02:27 | |
| 4 | 145 | Klym, Brian | Traverse City | Mi | 22 | 2:03:24 | |
| 5 | 124 | Robinson, Ryan | West Bloomfield | Mi | 28 | 2:05:52 | |
| 6 | 79 | Jenema, Tim | Williamburg | MI | 29 | 2:06:09 | |
| 7 | 97 | Neumann, Richard | Kalamazoo | Mi | 47 | 2:14:13 | |
| 8 | 127 | Kennedy, Ian | Montague | MI | 63 | 2:25:13 | |
| 9 | 45 | DeBonis, Daniel | Boston | MA | 66 | 2:26:31 | |
| 10 | 119 | Stern, Daniel | West Bloomfield | Mi | 67 | 2:26:58 | |
| 11 | 17 | Hallstrom, Brian | Ann Arbor | Mi | 77 | 2:36:43 | |
| 12 | 120 | Von Wallmenich, Theo | Alma | Mi | 80 | 2:38:10 | |
| 13 | 34 | Jamieson, Brian | Severna Park | MD | 105 | 3:03:07 | |
| 12 | Todd, Dell | Grand Rapids | Mi | ||||
| 40 Km FS Male 45 to 49 | 1 | 14 | Paull, Denny | Cheboygan | MI | 5 | 1:53:21 |
| 2 | 27 | Rambo, Kyle | Marquette | MI | 12 | 1:57:03 | |
| 3 | 135 | Morgan, Jon | Milford | MI | 17 | 2:00:28 | |
| 4 | 68 | Kanaby, Larry | Bad Axe | Mi | 23 | 2:03:36 | |
| 5 | 32 | Seeman, Michael | Mt Pleasant | Mi | 27 | 2:05:26 | |
| 6 | 105 | Bunn, Fred | East Grand Rapids | MI | 30 | 2:06:20 | |
| 7 | 75 | Hughes, Tim | Traverse City | Mi | 37 | 2:09:30 | |
| 8 | 118 | Andriese, Steve | Traverse City | MI | 46 | 2:12:57 | |
| 9 | 47 | Steffke, Steve | Weidman | MI | 55 | 2:21:04 | |
| 10 | 30 | Triebold, Robert | South Bend | IN | 86 | 2:40:52 | |
| 11 | 83 | Gyulveszi, Todd | Bellaire | Mi | 128 | 3:49:11 | |
| 40 Km FS Male 50 to 54 | 1 | 44 | Bladel, Randy | Granger | IN | 11 | 1:56:15 |
| 2 | 122 | Beebe, James | Grand Haven | MI | 15 | 1:58:24 | |
| 3 | 132 | Fairman, Robert | Ann Arbor | MI | 16 | 1:59:59 | |
| 4 | 69 | Muha, Mike | Wixom | MI | 20 | 2:02:42 | |
| 5 | 81 | Dressler, Mark | Traverse City | Mi | 24 | 2:03:46 | |
| 6 | 8 | Fedrigon Jr, Don | Williamsburg | Mi | 25 | 2:04:21 | |
| 7 | 108 | Doull, James | Petoskey | Mi | 26 | 2:05:16 | |
| 8 | 80 | Seager, Steve | Grayling | MI | 36 | 2:09:06 | |
| 9 | 98 | Zordell, Blair | Barrien Springs | MI | 43 | 2:12:27 | |
| 10 | 19 | McClure, Timothy | Roscommon | MI | 54 | 2:20:56 | |
| 11 | 49 | Moore, Jeffrey | Northville | MI | 60 | 2:21:47 | |
| 12 | 29 | Dreeszen, Bryce | Interlochen | MI | 64 | 2:25:29 | |
| 13 | 67 | Soave, Kenneth | Ortonville | MI | 78 | 2:37:21 | |
| 14 | 114 | Hanford, Chris | Leland | MI | 79 | 2:37:55 | |
| 15 | 25 | Neier, Rick | Tawas City | Mi | 82 | 2:40:27 | |
| 16 | 18 | Chase, William | Williamston | Mi | 96 | 2:52:19 | |
| 17 | 144 | Morgan, Gary | Clarkston | MI | 99 | 2:56:53 | |
| 99 | Brown, Steve | Traverse City | Mi | ||||
| 40 Km FS Male 55 to 59 | 1 | 13 | Onthank, Clifford | Traverse City | MI | 7 | 1:53:36 |
| 2 | 112 | Gravlin, John | Cheboygan | MI | 8 | 1:54:00 | |
| 3 | 39 | Camp, Don | Grand Haven | MI | 10 | 1:55:35 | |
| 4 | 93 | Worsnop, Gregory | Paw Paw | MI | 13 | 1:57:37 | |
| 5 | 65 | Polzin, Denny | Williamsburg | Mi | 18 | 2:02:22 | |
| 6 | 126 | Luce, Robin | Central Lake | MI | 21 | 2:03:01 | |
| 7 | 11 | Weingartz, Chris | Petoskey | Mi | 31 | 2:06:44 | |
| 8 | 90 | Meeker, Walter | Traverse City | MI | 35 | 2:08:51 | |
| 9 | 140 | Finstad, Mark | Empire | MI | 49 | 2:17:36 | |
| 10 | 117 | Cordella, Reinhold | Ypsilanti | MI | 51 | 2:18:46 | |
| 11 | 121 | Baron, Tom | Vermilion | OH | 52 | 2:19:34 | |
| 12 | 134 | Mills, Fred | Roscommon | MI | 59 | 2:21:46 | |
| 13 | 130 | Gregory, Bruce | Rodney | MI | 62 | 2:24:40 | |
| 14 | 94 | Yoas, Craig | Grand Haven | Mi | 70 | 2:29:37 | |
| 15 | 51 | Warnaar, Lee | Grawn | MI | 71 | 2:29:50 | |
| 16 | 96 | Nolan, Daniel | Holland | MI | 72 | 2:30:00 | |
| 17 | 91 | White, Dan | Leland | Mi | 83 | 2:40:43 | |
| 18 | 58 | Graves, Matthew | Rockford | Mi | 88 | 2:43:50 | |
| 19 | 36 | Kelly, Kevin | Empire Twp | MI | 89 | 2:44:35 | |
| 20 | 22 | Murphy, Dennis | Traverse City | Mi | 91 | 2:47:53 | |
| 21 | 100 | Mintek, Rian | Allegan | MI | 102 | 2:59:03 | |
| 22 | 59 | Taylor, Scott | Allegan | Mi | 112 | 3:20:42 | |
| 40 Km FS Male 60 to 64 | 1 | 42 | Kaltz, William | Pinckney | MI | 33 | 2:07:08 |
| 2 | 37 | Van Dam, Stephen | Boyne City | MI | 34 | 2:07:37 | |
| 3 | 106 | Peterson, Curtis | Traverse City | MI | 39 | 2:10:40 | |
| 4 | 92 | Darienzo, Peter | Paw Paw | Mi | 42 | 2:11:14 | |
| 5 | 4 | Shepard, Jeffery | Harbor Springs | Mi | 53 | 2:20:41 | |
| 6 | 48 | Ganser, Bill | South bend | IN | 68 | 2:27:48 | |
| 7 | 15 | Brumbaugh, Ernie | Rockford | MI | 76 | 2:33:57 | |
| 8 | 43 | Dawson, Ken | Farmington Hills | MI | 85 | 2:40:48 | |
| 9 | 53 | Whitlock, Dave | Mancelona | Mi | 92 | 2:48:34 | |
| 10 | 143 | Nizio, Frank | Grosse Point | MI | 94 | 2:49:04 | |
| 11 | 50 | Geiger, John | Saginaw | MI | 100 | 2:56:55 | |
| 12 | 60 | Bearup, Rod | Empire | Mi | 101 | 2:57:09 | |
| 40 Km FS Male 65 to 69 | 1 | 55 | Smigiel, Steve | Ada | MI | 61 | 2:22:30 |
| 2 | 23 | Boal, Ellis | Charlevoix | MI | 95 | 2:49:28 | |
| 24 | Johnson, Peter | Whitehall | MI | ||||
| 40 Km FS Male 70 to 74 | 1 | 5 | Anderson, Tom | Big Rapids | MI | 50 | 2:17:38 |
| #N/A | 63 |
20Km
| Class | Place | Bib | Name | City | State | Rank | Time |
| Overall 20K Winner- Male | 1 | 1002 | Williams, Ross | Williamsburg | MI | 1 | 0:53:58 |
| Overall 20K Winner-Female | 1 | 1117 | Powell, Amy | Lake Ann | Mi | 6 | 0:57:22 |
| 20 Km CL Female 13 to 17 | 1 | 1102 | Kulesza, Alyssa | Warren | MI | 159 | 1:54:42 |
| 20 Km CL Female 25 to 29 | 1 | 1169 | Flynn, Emily | Grand Ledge | MI | 65 | 1:15:12 |
| 2 | 1199 | Bancroft, Renee | Mt. Pleasant | MI | 183 | 2:13:05 | |
| 20 Km CL Female 30 to 34 | 1 | 1074 | DeGraeve, Amanda | Traverse City | Mi | 109 | 1:33:16 |
| 20 Km CL Female 35 to 39 | 1 | 1144 | Short, Leah | Bellaire | Mi | 187 | 2:14:41 |
| 1143 | Lockman, Stephanie | Alden | Mi | ||||
| 20 Km CL Female 40 to 44 | 1 | 1204 | Stevenson, Gwenn | Oxford | MI | 176 | 2:05:08 |
| 20 Km CL Female 45 to 49 | 1 | 1066 | Trese, Dolores | Muskegon | MI | 157 | 1:54:11 |
| 2 | 1040 | Russell, Michelle | Frankfort | MI | 165 | 2:00:03 | |
| 20 Km CL Female 50 to 54 | 1 | 1015 | Sharp, Susan | Petoskey | MI | 122 | 1:37:09 |
| 2 | 1041 | Dreeszen, Paula | Interlochen | MI | 136 | 1:41:25 | |
| 3 | 1085 | Thompson, Dolores | Sumner | MI | 148 | 1:49:26 | |
| 4 | 1100 | Kulesza, Lisa | Warren | MI | 186 | 2:13:59 | |
| 5 | 1140 | Koerber, Kathy | Eastport | Mi | 192 | 2:20:27 | |
| 20 Km CL Female 55 to 59 | 1 | 1033 | Sutter, Marnie | Cedar | MI | 108 | 1:31:03 |
| 2 | 1067 | McGraw, Harriet | Harbor Spring | Mi | 144 | 1:47:31 | |
| 3 | 1082 | Acfs, Fran | Traverse City | Mi | 180 | 2:10:15 | |
| 20 Km CL Female 60 to 64 | 1115 | Merwin, Carole | Lake Isabella | Mi | |||
| 20 Km CL Female 65 to 69 | 1 | 1208 | Leckrone, Ruth | Lake Ann | MI | 195 | 2:42:48 |
| 20 Km CL Female 70 to 74 | 1 | 1135 | Murray, Jean | Mt Pleasant | Mi | 164 | 1:59:08 |
| 20 Km CL Male 12 & Under | 1 | 1146 | Hervela, Jack | Gaylord | Mi | 150 | 1:50:43 |
| 20 Km CL Male 18 to 24 | 1 | 1101 | Kulesza, Justin | Grand Rapids | Mi | 133 | 1:40:27 |
| 20 Km CL Male 25 to 29 | 1 | 1141 | Hale, Ryan | Bellaire | Mi | 184 | 2:13:19 |
| 20 Km CL Male 30 to 34 | 1 | 1123 | Harris, Robert | Boyne City | Mi | 99 | 1:28:50 |
| 2 | 1070 | Southwell, Mike | Mancelona | Mi | 175 | 2:04:15 | |
| 1145 | Hansen, Tony | Traverse City | Mi | ||||
| 20 Km CL Male 35 to 39 | 1 | 1057 | Gailes, Joel | Westford | MA | 174 | 2:03:59 |
| 20 Km CL Male 40 to 44 | 1 | 1050 | Steffke, Mark | Mt. Pleasant | Mi | 94 | 1:27:49 |
| 2 | 1096 | Plymale, Brad | Northville | Mi | 110 | 1:33:22 | |
| 3 | 1118 | Steffke, Christian | Cedar | Mi | 129 | 1:38:29 | |
| 4 | 1054 | Tolsdorf, Chris | Wesst Chester | PA | 171 | 2:03:30 | |
| 5 | 1055 | Wyche, Todd | New York | NY | 178 | 2:08:22 | |
| 6 | 1142 | Mueller, Mark | Traverse City | MI | 185 | 2:13:57 | |
| 20 Km CL Male 45 to 49 | 1 | 1088 | Knight, Kip | Elk Rapids | MI | 44 | 1:09:38 |
| 2 | 1059 | Steffke, Mike | Mount Pleasant | Mi | 96 | 1:27:56 | |
| 3 | 1091 | Olson, Karl | East Lansing | Mi | 100 | 1:28:56 | |
| 4 | 1177 | Rylands, Karl | Traverse City | Mi | 128 | 1:38:12 | |
| 5 | 1147 | Hervela, Jeff | Gaylord | Mi | 151 | 1:50:56 | |
| 6 | 1207 | Walling, Matt | Grand Rapids | MI | 191 | 2:17:48 | |
| 7 | 1051 | Scott, Phillip | Ann Arbor | Mi | 194 | 2:28:53 | |
| 8 | 1076 | Scott, David | Nashville | TN | 196 | 2:46:54 | |
| 20 Km CL Male 50 to 54 | 1 | 1131 | Ottimer, John | Harbor Springs | Mi | 74 | 1:19:35 |
| 2 | 1014 | Miller, Dennis J | Gaylord | MI | 76 | 1:20:54 | |
| 3 | 1200 | Trost Sr., Karl | Cheboygan | MI | 82 | 1:23:16 | |
| 4 | 1161 | Ball, Douglas | Linden | MI | 93 | 1:27:13 | |
| 5 | 1206 | O'Brien, Barry | Traverse City | Mi | 119 | 1:36:26 | |
| 6 | 1173 | Maise, Peter | Northville | MI | 145 | 1:48:19 | |
| 7 | 1172 | Ward, Paul | Traverse City | MI | 147 | 1:48:49 | |
| 8 | 1182 | Madall, Lewis | Fredrick | Mi | 162 | 1:56:35 | |
| 9 | 1134 | Dean, William | Grayling | Mi | 167 | 2:01:38 | |
| 20 Km CL Male 55 to 59 | 1 | 1197 | Jaissle, Rick | Traverse City | Mi | 58 | 1:12:26 |
| 2 | 1099 | Mowry, Jim | Manistee | MI | 60 | 1:13:35 | |
| 3 | 1192 | Woods, Randy | Lake Leelanau | MI | 90 | 1:25:47 | |
| 4 | 1202 | Ahrenberg, Bill | Cheboygan | MI | 97 | 1:28:29 | |
| 5 | 1186 | Worrel, Greg | Detroit | MI | 102 | 1:29:18 | |
| 6 | 1046 | Maat, Bill | Spring Lake | Mi | 114 | 1:35:25 | |
| 7 | 1119 | Paul, John D. | Traverse City | Mi | 115 | 1:35:41 | |
| 8 | 1109 | Felski, George | Cheboygan | Mi | 117 | 1:35:50 | |
| 9 | 1104 | Scheiern, Dale | Cedar | Mi | 118 | 1:36:13 | |
| 10 | 1086 | Thompson, Gary | Sumner | MI | 120 | 1:36:50 | |
| 11 | 1079 | O'Brien, Jim | Bloomfield Hills | MI | 125 | 1:37:58 | |
| 12 | 1106 | Kuszmaul, Robert | Richmond | MI | 138 | 1:42:07 | |
| 13 | 1007 | Otten, Don | Grand Rapids | MI | 146 | 1:48:39 | |
| 14 | 1011 | Nyenhuis, Bruce | Grand Rapids | MI | 149 | 1:50:33 | |
| 15 | 1111 | Kemp, tom | Bowling Green | OH | 153 | 1:51:50 | |
| 16 | 1035 | Hice, Dan | Frankfort | Mi | 155 | 1:52:58 | |
| 17 | 1009 | Bouws, Robert | Grand Rapids | MI | 163 | 1:58:48 | |
| 18 | 1112 | Klein, Marty | Traverse City | Mi | 170 | 2:03:14 | |
| 19 | 1008 | Veenema, Jim | Grand Rapids | MI | 172 | 2:03:50 | |
| 20 | 1089 | Fowler, Jay | Grand Rapids | MI | 177 | 2:05:28 | |
| 21 | 1039 | Dzuba, Russell | Lake Leelanau | Mi | 189 | 2:16:59 | |
| 22 | 1047 | Cocoran, John | Traverse City | MI | 193 | 2:20:32 | |
| 20 Km CL Male 60 to 64 | 1 | 1133 | Monroe, James | Traverse City | MI | 71 | 1:16:40 |
| 2 | 1176 | Gobeski, Jim | Plymouth | MI | 77 | 1:21:09 | |
| 3 | 1184 | Slovicki, Zigby | W. Bloomfield | MI | 89 | 1:25:46 | |
| 4 | 1017 | Janz, Dale | Palatine | IL | 121 | 1:36:52 | |
| 5 | 1113 | May, Richard | Charlevoix | Mi | 123 | 1:37:19 | |
| 6 | 1094 | Landfair, Ray | Cedar | MI | 124 | 1:37:37 | |
| 7 | 1078 | Timermanis, Roger | Grand Rapids | MI | 134 | 1:40:29 | |
| 8 | 1168 | Hunter, Jon | Troy | MI | 140 | 1:42:58 | |
| 9 | 1034 | Schaeffer, Mike | Traverse City | MI | 142 | 1:44:54 | |
| 10 | 1013 | Dombrowski, Jim | Traverse City | MI | 160 | 1:55:46 | |
| 11 | 1158 | Cochran, Bruce | Cedarville | MI | 168 | 2:01:39 | |
| 12 | 1004 | Fisher, David | Saginaw | Mi | 169 | 2:02:49 | |
| 13 | 1048 | Haley, Michael | Alden | Mi | 182 | 2:13:00 | |
| 20 Km CL Male 65 to 69 | 1 | 1030 | Greene, Bob | Boyne City | MI | 126 | 1:38:10 |
| 2 | 1036 | Drysdale, Ray | Albion | MI | 132 | 1:39:39 | |
| 3 | 1006 | Rambo, Ned | Gladwin | MI | 166 | 2:00:43 | |
| 4 | 1075 | DeGraeve, Mick | Traverse City | Mi | 188 | 2:15:51 | |
| 1064 | Oliver, Michael | Union City | Mi | ||||
| 20 Km CL Male 70 to 74 | 1 | 1016 | Storm, Dick | Palatine | IL | 92 | 1:27:01 |
| 2 | 1139 | Irish, David | harbor Springs | Mi | 131 | 1:39:09 | |
| 3 | 1019 | Lee, Gary | Traverse City | MI | 158 | 1:54:25 | |
| 4 | 1028 | Coats, Jim | Traverse City | Mi | 179 | 2:08:23 | |
| 5 | 1018 | Hervela, Douglas | Gaylord | MI | 190 | 2:17:45 | |
| 1058 | Kureth, Terry | Gaylord | Mi | ||||
| 20 Km CL Male 75 to 79 | 1 | 1105 | Stevenson, Marvin | Rochester Hills | MI | 197 | 2:54:35 |
| 20 Km FS Female 18 to 24 | 1 | 1029 | Gulledge, Catarina | Roscommon | MI | 38 | 1:08:36 |
| 2 | 1127 | Fluke, Erin | Midland | Mi | 112 | 1:35:08 | |
| 3 | 1126 | Rogers, Megan | Midland | Mi | 135 | 1:41:24 | |
| 20 Km FS Female 25 to 29 | 1 | 1153 | Junker, Gwen | Grayling | MI | 52 | 1:10:50 |
| 20 Km FS Female 30 to 34 | 1 | 1181 | VanEngen, erika | Mattawan | Mi | 113 | 1:35:14 |
| 20 Km FS Female 35 to 39 | 1 | 1165 | Kettelhohn, Heather | Midland | MI | 49 | 1:10:30 |
| 2 | 1128 | Jenema, Amy | Williamsburg | Mi | 104 | 1:29:40 | |
| 20 Km FS Female 40 to 44 | 1 | 1038 | Kirt, Karen | Lake Leelanau | Mi | 55 | 1:12:06 |
| 2 | 1179 | Young, Julie | 95 | 1:27:50 | |||
| 20 Km FS Female 45 to 49 | 1 | 1175 | Carefoot, Bridget | Traverse City | Mi | 26 | 1:06:31 |
| 2 | 1023 | Gerlando, Karen | Traverse City | MI | 36 | 1:07:59 | |
| 3 | 1037 | Dow, Stephanie | Traverse City | Mi | 62 | 1:14:19 | |
| 4 | 1081 | Onthank, Bethany | Lake Ann | Mi | 66 | 1:15:22 | |
| 5 | 1157 | Szczotka, Anna | livonia | MI | 86 | 1:24:28 | |
| 6 | 1072 | Vincent, Brenda | Springport | MI | 141 | 1:43:04 | |
| 7 | 1166 | Benzing, Donna | N Canton | OH | 156 | 1:53:56 | |
| 20 Km FS Female 50 to 54 | 1 | 1098 | Kaniewski, Lisa | Hartland | Mi | 79 | 1:22:58 |
| 20 Km FS Female 55 to 59 | 1 | 1160 | Weeks, Linda | Lansing | MI | 53 | 1:10:54 |
| 2 | 1191 | Coulter, Virginia | Traverse City | MI | 75 | 1:19:59 | |
| 3 | 1151 | Brown, Connie | Traverse City | MI | 103 | 1:29:33 | |
| 4 | 1187 | Allen, Linda | Grosse Pt. | MI | 106 | 1:30:22 | |
| 5 | 1125 | MacWilliams, Michele | Clarkston | Mi | 127 | 1:38:11 | |
| 6 | 1162 | Slovisky, Barbara | E Lansing | MI | 152 | 1:50:57 | |
| 20 Km FS Female 60 to 64 | 1 | 1108 | Putman, Vickie | Gaylord | Mi | 72 | 1:18:22 |
| 2 | 1044 | Fivenson, Ellen | Traverse City | MI | 130 | 1:38:50 | |
| 1080 | Allison-Busch, Daryl | Mancelona | Mi | ||||
| 20 Km FS Female 70 to 74 | 1 | 1180 | Caldwell, Beth | Ann Arbor | Mi | 139 | 1:42:22 |
| 20 Km FS Male 13 to 17 | 1 | 1174 | Marsh, Michael | Traverse City | Mi | 63 | 1:14:49 |
| 20 Km FS Male 25 to 29 | 1 | 1185 | Baker, Will | Harbor Springs | MI | 7 | 0:57:34 |
| 2 | 1155 | Smith, David | Mancelona | MI | 11 | 0:58:07 | |
| 3 | 1198 | Anderson, Kyle | Traverse City | MI | 33 | 1:07:46 | |
| 4 | 1052 | Bachelor, Andrew | Andover | MA | 105 | 1:30:17 | |
| 20 Km FS Male 30 to 34 | 1 | 1190 | Zuelke, Aaaron | Grand Haven | Mi | 5 | 0:57:04 |
| 2 | 1073 | Middaugh, Yaro | Traverse City | MI | 9 | 0:58:04 | |
| 3 | 1024 | Batchelor, Sam | Cambridge | MA | 39 | 1:08:47 | |
| 4 | 1084 | Shultz, Steve | Petoskey | MI | 42 | 1:09:00 | |
| 20 Km FS Male 35 to 39 | 1 | 1061 | Thelen, David | Traverse City | MI | 4 | 0:56:20 |
| 20 Km FS Male 40 to 44 | 1 | 1043 | Brownell, Larry | Traverse City | MI | 13 | 0:58:33 |
| 2 | 1149 | Dandeneau, Chris | Elmira | Mi | 18 | 1:01:42 | |
| 3 | 1164 | McArdle, Tom | Midland | MI | 51 | 1:10:44 | |
| 4 | 1132 | Ritter, Terry | Royal Oak | Mi | 57 | 1:12:12 | |
| 5 | 1201 | Hughel, Robert | Ada | MI | 64 | 1:15:10 | |
| 6 | 1056 | Karetsky, Bob | New York | NY | 137 | 1:41:56 | |
| 7 | 1148 | Oliver, Ollie | gaylord | Mi | 154 | 1:52:38 | |
| 8 | 1154 | Bunch, Mark | Mason | OH | 173 | 2:03:57 | |
| 20 Km FS Male 45 to 49 | 1 | 1001 | Harrington, Jim | Petoskey | Mi | 2 | 0:53:59 |
| 2 | 1138 | Diment, Scott | Williamsburg | MI | 3 | 0:56:19 | |
| 3 | 1022 | Torongo, Bill | Roscommon | Mi | 8 | 0:57:53 | |
| 4 | 1159 | Hietikko, David | Ada | MI | 12 | 0:58:21 | |
| 5 | 1171 | O'Brien, Shawn | South Bend | IN | 17 | 1:01:33 | |
| 6 | 1042 | Donakowski, Mark | Ypsilanti | Mi | 21 | 1:03:10 | |
| 7 | 1189 | Temkin, Mike | Troy | MI | 22 | 1:04:42 | |
| 8 | 1196 | Reehorst, Tom | Traverse City | Mi | 23 | 1:05:10 | |
| 9 | 1093 | Romeo, Peter | Williamsburg | Mi | 31 | 1:07:35 | |
| 10 | 1205 | Cook, Tim | Freeland | MI | 34 | 1:07:56 | |
| 11 | 1097 | Olechiw, Michael | New Hudson | Mi | 35 | 1:07:57 | |
| 12 | 1110 | Rossi, Jim | Traverse City | Mi | 43 | 1:09:18 | |
| 13 | 1069 | Rawlings, Craig | Grand Rapids | Mi | 54 | 1:12:04 | |
| 14 | 1021 | Bonadies, Joseph | Clarkston | MI | 69 | 1:16:31 | |
| 15 | 1053 | Groh, Chaz | Ann Arbor | Mi | 143 | 1:46:22 | |
| 1065 | Byczek, Christopher | Garden City | MI | ||||
| 20 Km FS Male 50 to 54 | 1 | 1077 | Pryor, Jim | Saginaw | MI | 15 | 0:58:57 |
| 2 | 1071 | Cornell, Douglas | Corunna | MI | 16 | 0:59:52 | |
